62nd Len Ross

Fresno City Junior Amateur

Championship


Home
Tournament Info
2009 Tee Times
2008 Results
2007 Results
2006 Results
2005 Results
Contact Information

60th Len Ross-Fresno City Junior Amateur Championship

  • AIRWAYS GC, FIG GARDEN GC, HANKS PAR 3, RIVERSIDE GC, RIVER PARK GC, SAN JOAQUIN CC
  • Fresno, CA
  • April 2-5 2007
  • Tournament status: Premier

2007 Final Round Results

San Joaquin Country Club

2007 Final Round Results

San Joaquin Country Club

Boys 16-17              
               
  LAST FIRST   Day 1 Day 2 Day 3 Day 4 Total
Ernst Derek 5 71 70 67 74 282
Williams Ryan 5 71 71 71 71 284
Green Connor 5 70 78 70 69 287
Bischel Cory 5 71 74 69 74 288
Merlo Jace 5 70 73 70 75 288
Leeworthy Eric 5 74 76 70 71 291
Guthrie trevor 5 76 75 68 73 292
Johnson Pace 5 71 71 76 76 294
Kilgore Rhett 5 73 72 71 78 294
Loyear Corbin 5 78 76 65 75 294
Erecart Jason 5 75 73 73 74 295
Ray Mike 5 67 71 76 81 295
Thomas Shane 5 74 74 74 73 295
Hudson Tanner 5 80 69 73 74 296
Walter Michael 5 76 79 71 71 297
Neal Cole 5 79 76 66 77 298
Smart Weston 5 72 76 74 79 301
Silva Steven 5 80 75 68 79 302
Noonkester Jed 5 76 76 74 77 303
Kiesz Chad 5 77 78 72 77 304
Nanez Jaasiel 5 78 77 71 78 304
Sakamoto Todd 5 73 78 72 82 305
Williams Alex 5 77 80 71 77 305
Schletewitz Travis 5 79 73 75 79 306
Takahashi Alex 5 79 80 72 76 307
Zamudio Alejandro 5 77 79 74 79 309
Fantaski Eric 5 78 76 77 79 310
Zoller David 5 79 81 71 80 311
Lidyoff Daniel 5 77 77 77 81 312
Corbin Tommy 5 79 77 74 84 314
Harrelson Luke 5 82 75 74 89 320
Chandler Christopher 5 77 82 71 88 318
 

Boys 14-15